WISSENSWERTES & TECHNIK
VW- und Audi-Motorkennbuchstaben
Technische MKB-Übersicht: 8V, 16V und VW T3 mit Leistung, Hubraum, Gemischaufbereitung und Fahrzeugmodellen.
VW- und Audi-Motorkennbuchstaben aus der Meyendorf-Sammlung, gegliedert nach 8-Ventil-, 16-Ventil- und VW-Bus-T3-Motoren.
Hinweis: Diese Sammlung ist ausdrücklich unvollständig. Leistungs- und Hubraumangaben wurden aus der Vorlage übernommen und sind vor Veröffentlichung noch zu prüfen. Keine Liefer- oder Verfügbarkeitsliste.
8 Ventiler Motoren
| MKB | Leistung (PS) | Hubraum (cm³ / l) | Gemischaufbereitung | Fahrzeuge |
|---|---|---|---|---|
| JB | 70 | 1500 | 1B1 /34 PICT Vergaser | Golf 1 17, |
| FR | 85 | 1500 | 2B5 Vergaser | Scirocco |
| EX | 90 | 1800 | 2E2 Vergaser | Golf Cabrio. Scirocco |
| EW | 75 | 1600 | 2E2 Vergaser | Golf Cabrio. Scirocco |
| RE | 72 | 1600 | 2E2 Vergaser | Golf Cabrio. Scirocco |
| EG | 110 | 1600 | K-jetronic | Golf 1 17, Scirocco , Jetta |
| YS / YZ | 110 | 1600 | K-jetronic | Audi 80 B2 |
| DZ | 112 | 1800 | K-jetronic | Audi 80 B2 |
| KT | 112 | 1800 | K-jetronic | Golf 1 17, "CH" "S" |
| JJ | 112 | 1800 | K-jetronic | Golf 1 17, "CH" "S" |
| DX | 112 | 1800 | K-jetronic | Golf 1 17, |
| DX | 112 | 1800 | K-jetronic | Cabrio mech. Stössel |
| DX | 112 | 1800 | K-jetronic | Cabrio Hydro Stössel |
| PN | 70 | 1600 | 2EE Vergaser | Golf 2 |
| EZ | 75 | 1600 | 2E2 Vergaser | Golf 2 |
| GU | 90 | 1800 | 2E2 Vergaser | Golf 2 |
| GX | 90 | 1800 | K/KE-Jetronic | Golf 2, Scirocco |
| RP | 90 | 1800 | Monojetronic | Golf 2, Passat 35i |
| JH | 95 | 1800 | KA-Jetronic | Golf Cabrio. Scirocco, Caddy |
| RD | 107 | 1800 | Ke-Jetronic | Golf 2 19E |
| EV | 112 | 1800 | K-jetronic | Golf 2 19E |
| PB | 112 | 1800 | Digifant | Golf 2 19E , Passat 35i, |
| PF | 107 | 1800 | Digifant | Golf 2 19E , Passat 35i, |
| 1H | 160 | 1760 | Digifant | Rallye Golf G60 |
| PG | 160 | 1800 | Digifant | Golf 2 19E, Passat 35i, Corrado |
| 2E | 115 | 2000 | Digifant | Golf 3 |
| ADY | 115 | 2000 | Simos | Golf 3 ; Corrado, Passat, Sharan |
| AGG | 115 | 2000 | Simos | Golf 3 , Cabrio, Passat, Sharan |
| AKR | 115 | 2000 | Simos | Golf 3 , Cabrio, Passat, Sharan |
| AWG | 115 | 2000 | Simos | Golf 3 Cabrio |
| ABK | 115 | 2000 | Simos | Audi 80 B4, Coupe, |
16 Ventiler Motoren
| MKB | Leistung (PS) | Hubraum (cm³ / l) | Gemischaufbereitung | Fahrzeuge |
|---|---|---|---|---|
| PL | 129 | 1800 | KE-Jetronic | Golf 2 , Scirocco, Corrado |
| KR | 139 | 1800 | K-jetronic | Golf 2, Scirocco, Corrado, Passat |
| 9A | 139 | 2000 | Ke-Jetronic | Passat 35i, Corrado, Golf 2 "US" |
| ABF | 150 | 2000 | Digifant 3.0 | Golf 3, Corrado, Passat, Ibiza, Toledo |
| ACE | 140 | 2000 | KE-Jetronic | Audi 80, 100, Coupé |
VW BUS T3 Motoren
| MKB | Leistung (PS) | Hubraum (cm³ / l) | Gemischaufbereitung | Fahrzeuge |
|---|---|---|---|---|
| CS | 50 | 1600 | VEP | VW Bus T3 |
| KY | 57 | 1700 | VEP | VW Bus T3 |
| JX | 70 | 1600 | VEP | VW Bus T3 |
| DF | 60 | 1,9 | 2E3 Vergaser | VW Bus T3 |
| DG | 78 | 1,9 | 2E3 Vergaser | VW Bus T3 |
| SR | 87 | 2,1 | Digifant "CH" | VW Bus T3 |
| SS | 92 | 2,1 | Digifant | VW Bus T3 |
| MV | 85 | 2,1 | Digifant | VW Bus T3 |
| DJ | 112 | 2,1 | Digijet | VW Bus T3 |